Program Assessment
UBC School of Information assessment committee, faculty and director oversee the assessment of all programs at the school to ensure that they are evaluated on an ongoing basis.
The assessment includes statistical data on average program duration, retention rate, learning outcomes, and employment data from recent graduates.
Recent employment data from our graduates
Alumni survey respondents currently employed and working in a field related to their UBC iSchool degree, by program
Survey date | Graduation date | MLIS | MAS | Dual (MAS/MLIS) |
2010 | 2008/2009 | 97% (N=37) | 100% (N=6) | 80% (N=10) |
2011 | 2009/2010 | 88% (N=48) | 67% (N=6) | 100% (N=9) |
2012 | 2010/2011 | 96% (N=28) | 75% (N=4) | 100% (N=1) |
2013 | 2011/2012 | 89% (N=36) | 100% (N=11) | 82% (N=11) |
2014 | 2012/2013 | 90% (N=29) | 100% (N=2) | 67% (N=3) |
2015 | 2014/2015 | 84% (N=86) | 79% (N=15) | 94% (N=16) |
2016 | 2015/2016 | 87% (N=31) | 83% (N=6) | 100% (N=5) |
2017 | 2016/2017 | 96% (N=24) | 60% (N=3) | 100% (N=3) |
2018 | 2017/2018 | 85% (N=28) | 100% (N=4) | 75% (N=3) |
2019 | 2018/2019 | 93.5% (N=31) | 87.5% (N=8) | 100% (N=9) |
2020 | 2019/2020 | 58% (N=26) | 75% (N=8) | 79% (N=14) |
2021 | 2020/2021 | 93% (N=28) | 100% (N=2) | 78% (N=9) |
2022 | 2021/2022 | 79% (N=19) | 100% (N=3) | 90% (N=10) |
2023 | 2022/2023 | 92% (N=25) | 50% (N=2) | 92% (N=13) |
Includes full-time and part-time students
Learning outcomes assessment
The UBC School of Information professional programs (MLIS, MAS and Dual MAS/MLIS) are subject to ongoing evaluation through a learning outcomes assessment program. The results of the assessment are reported annually in a report:
Average duration of study
Year | Average duration (months) |
2022/23 | 26 |
2021/22 | 27 |
2020/21 | 27 |
2019/20 | 25 |
2018/19 | 26 |
2017/18 | 28 |
Year | Average duration (months) |
2022/23 | 26 |
2021/22 | 27 |
2020/21 | 27 |
2019/20 | 26 |
2018/19 | 26 |
2017/18 | 29 |
Year | Average duration (months) |
2022/23 | 34 |
2021/22 | 38 |
2020/21 | 37 |
2019/20 | 35 |
2018/19 | 37 |
2017/18 | 39 |
Year | Average duration (months) |
2022/23 | N/A |
2021/22 | 50 |
2020/21 | 32 |
2019/20 | 25.5 |
2018/19 | 26.5 |
2017/18 | 31 |
Year | Average duration (months) |
2022/23 | 71 |
2021/22 | 83 |
2020/21 | N/A |
2019/20 | 111 |
2018/19 | 122 |
2017/18 | 72 |
Average retention rate
Year | Retention rate |
2022/23 | 97.30% |
2021/22 | 100% |
2020/21 | 96.77% |
2019/20 | 100% |
2018/19 | 100% |
2017/18 | 100% |
Year | Retention rate |
2021/22 | 100% |
2020/21 | 100% |
2019/20 | 100% |
2018/19 | 100% |
2017/18 | 100% |
2022/23 | 100% |
Year | Retention rate |
2022/23 | 100% |
2021/22 | 100% |
2020/21 | 96.15% |
2019/20 | 100% |
2018/19 | 93.75% |
2017/18 | 100% |
Year | Retention rate |
2022/23 | 100% |
2021/22 | 100% |
2020/21 | 100% |
2019/20 | 100% |
2018/19 | 100% |
2017/18 | 100% |
Year | Retention rate |
2022/23 | 100% |
2021/22 | 67% |
2020/21 | 100% |
2019/20 | 100% |
2018/19 | 100% |
2017/18 | 100% |
Statistical data on enrolment and completion rates
The Faculty of Graduate and Postdoctoral Studies gathers and provides information on all graduate-level degree programs at the university. In addition to general program and tuition information, graduate studies provides information on enrolment data and program completion rates.